Overview
Allows users to maintain certain store attributes.
Additional Information
The Maintain Stores application does not allow creation of new stores. This is because stores are imported from the source system.
This application contains the following fields:
Field | Description |
Key | A numerical key that identifies the store in Arena. This value is system-allocated and cannot be changed by the user. |
Code | An alphanumeric store code which identifies the store in the source system. |
Description | A drop-down list which contains a friendly description which allows users to select stores. |
Postal Address | A alphanumeric text field containing the store postal address. This may be the same as the street address. |
Street Address | An alphanumeric text field containing the physical address of the store. |
Store State | A drop-down field containing the names of the states in which the store may be located. |
Store Post Code | An alphanumeric tex field containing the postal code of the physical address. |
Phone, Fax | A numeric field containing phone and fax numbers for the store. |
An alphanumeric text field containing the email address for the store. The contents of this field depends on the IT infrastructure, but may be a distribution list which emails to all employees at that store. | |
Opening Date, Closing Date | A date field containing the opening and closing dates for the store. The latter may be null, denoting that the store is still trading. The opening date may be in the future, which means the store will start trading at that date. |
Regional Manager* | A look-up field containing the name of the employee that is the Regional Manager. |
Area Manager* | A look-up field containing the name of the employee that is the area Manager. |
Store Manager* | A field containing the name of the employee who manages the store. |
Franchise Owner* | A drop-down field containing the name of the franchise owner. |
Company* | A field containing the name of the company the store belongs to. |
Division* | A drop-down field containing the names of the divisions for this store. |
Channel* | A drop-down field containing the names of the channels for this store. |
Type* | A drop-down field containing the names of the types of this store. |
Region* | A field containing the name of the region the store is located in. The region determines settings such as the currency and tax rate. |
Sub Region | A field containing the name of the subregion the store belongs to. This is usually a smaller, geographical grouping, such as states, provinces or counties, depending on the customer. |
Courier Region Name | A drop-down field used by the ad hoc stock request application to determine an appropriate source store to fulfill an inter-store stock request. |
Default Tax Rate | Determines the default tax rate for the store, if a more specific one isn't set on its region. |
Reporting Sequence | A field containing the sequence of stores used in some reports. |
Is Retail Location | A field indicating whether the store is a retail location. |
Is Warehouse Location | A field indicating whether the store is a warehouse location. |
Parent Warehouse* | A field indicating where the store's warehouse location is. |
Minimum Door Count | An numeric entry field containing validity checking in door counts from door counters. |
Maximum Door Count | An numeric entry field containing validity checking in door counts from door counters. |
* All these fields have non-editable Key fields linked to them. The key fields contain values which are system-allocated and read-only to the user.